Heavy Pipe Bender for Shipyard CNC Pipe Bender Back
Heavy Pipe Bender for Shipyard-CNC Pipe Bender
Characteristics of Heavy Pipe Bender for Shipyard-CNC Pipe Bender:
Product Model: KM-CNC325C1R2A.
This machine use IPC numerical control system to control all functions and actions of the machine.
Feeding and angle rotating is controlled by servo-motor with high accuracy.
This machine can finish multiple 3D bends tubing in one time with high efficiency, high accuracy and high robotization.
It is one of the biggest twist style cold bending equipment in the world.
 
Technical Specification of Heavy Pipe Bender for Shipyard-CNC Pipe Bender:
Specification(mm) KM-A25 KM-A38 KM-A50 KM-A63 KM-A75 KM-A89 KM-A100 KM-A120 KM-A150 KM-A168 KM-A180 KM-A219 KM-A250 KM-A273 KM-A325
Max. Tube OD(mm) 25.4 38.1 50.8 63.5 76.2 88.9 101.6 114.3 152.4 168.3 180 219.1 244.5 273 323.9
Max. Wall Thickness(mm) 4 5 5 6 6 7 8 10 14 15 16 18 22 25 27
Max. Stainless Steel Tube(mm) 25.4 38.1 50.8 63.5 76.2 88.9 101.6 114.3 152.4 168.3 180 219.1 244.5 273 323.9
Max. Wall Thickness(mm) 2.5 3 3 3 4 4 5 6 7 8 8 10 12 12 14
Max. Square Tube(mm) 20 30 40 50 60 70 80 90 120 150 160 200 220 240 260
Max. Wall Thickness(mm) 2.5 3.5 3.5 3.5 4 5 6 7 8 9 10 13 14 18 16
Max. Round Bar(mm) 18 25 32 38 45 55 60 70 90 110 120 130 145 160 190
Max. Bending Radius(mm) 100 160 200 270 280 350 400 500 600 700 750 800 850 900 1100
Max. Mandrel working Distance(mm) 3000 6000
Max. Bending Angle(degree) 0-190
Tube bending speed(deg/sec) 40 40 40 40 35 35 30 25 10 8 6 2 2 2 2
bending precision(degree) ±0.1
Max. Working Pressure(Mpa) 17.5 25
Hydraulic Motor(kw) 5.5 5.5 7.5 7.5 11 15 15 22 30 30 37 45 55 75 75
Oil Tank Capacity(L) 100 120 150 300 380 500 550 780 1200 1400 1500 1700 2000 2000 3000
Overall Weight(kg) 2000 2200 3300 3700 4300 5000 7000 8500 17000 21000 35000 42000 65000 75000 103000
Machine Length(mm) 4900 4900 4900 8200 8350 8550 8800 9000 9500 10500 11800 12600 13500 14000 14500
Machine Width(mm) 1000 1000 1050 1050 1300 1600 1900 2000 2400 2800 3200 3300 3900 4000 5200
Machine Height(mm) 1350 1350 1400 1400 1450 1500 1550 1600 1800 2000 2100 2200 3600 3800 4800
Operating Height(mm) 1100 1100 1100 1100 1150 1200 1200 1250 1450 1500 1550 1650 1750 1800 1850
Radius difference in multi-layer die(mm) 70 70 80 80 90 90 100 120 180 200 200 250 280 280 340
feeding speed(mm/sec) 1300 1200 1200 1000 800 750 700 650 600 400 350 250 100 100 100
rotation speed(deg/sec) 360 360 360 300 180 160 160 120 60 40 20 5 3 3 3
Feeding precision(mm) ±0.1
Rotation precision(degree) ±0.1
 
COPYRIGHT @ 2007 Zhejiang King-Mazon Machinery Co.,LTD
ADD: Xinbi Industrial Area, Jinyun County, Zhejiang Province, C.P. 321403, China
Tel: 0086-578-3183881 0086-578-3183882 0086-578-3185181 0086-578-3185182
Fax: 0086-578-3183898 C.P. 321403
E-mail: king@king-mazon.com
Http://www.king-mazon.com
Our products:
Pipe bending machine, Heavy Pipe Bender for Shipyard, Tube bender, Tube bending machine, Double end bending machine, Bending machine, Rolling machine, Section roller, Section bender, Bender, Bending, CNC bending machine, CNC tube bending machine, CNC pipe bender, CNC tube bender, beveler, Beveling machine, Tube extending machine, Shrinking machine, Contracting machine, Tube Extending and contracting machine, Tube end former, Pipe fitting former, Disc saw machine, Cutting machine, Circular saw machine, Metallic circular saw machine, Saw blade teeth making machine, Grinding machine, Teeth making machine, Wire bender, Saw, Tube processing machine, Machinery, Pipe bender